Specs / optimized for
Broadway Big Band | Broadway LITEs | Broadway Gig |
29 Instruments
multiple mic setups 100 GB Over 140,000 samples $2495 |
8 Instruments
single mic setup 15 GB Over 20,000 samples $499.99 |
4 Instruments
single mic setup 8.6 GB 12,952 samples $199 |
Broadway Big Band can do it all. With its vast amount of instruments, articulations, and multiple microphone setups, it will fit right in in almost any genre and production style. Whether it is for live shows or studio work, Broadway Big Band can do it! | Broadway LITEs is a lite version of Broadway Big Band optimized for studio work. | Broadway Gig is a lite version of Broadway Big Band optimized for keyboardists playing live shows. |
Instruments and microphone setups comparison chart
Broadway Big Band | Broadway LITEs | Broadway Gig | |
TRUMPET #1 | 6 microphone setup close mic |
1 microphone setup |
1 microphone setup |
TROMBONE | 4 microphone setup |
1 microphone setup |
1 microphone setup |
TENOR SAXOPHONE #1 | 5 microphone setups |
1 microphone setup |
1 microphone setup |
BARITONE SAXOPHONE | 4 microphone setup |
1 microphone setup |
1 microphone setup |
TRUMPET #1 + HARMON MUTE | 6 microphone setup |
1 microphone setup |
|
CLARINET | 4 microphone setup |
1 microphone setup |
|
SOPRANO SAXOPHONE | 4 microphone setup |
1 microphone setup |
|
ALTO SAXOPHONE #1 | 5 microphone setups |
1 microphone setup |
|
TRUMPET #1 + CUP MUTE | 6 microphone setup |
||
TRUMPET #2 | 6 microphone setup |
||
TRUMPET #2 + HARMON MUTE | 6 microphone setup |
||
TENOR TROMBONE + STRAIGHT MUTE | 4 microphone setup |
||
TENOR TROMBONE + BUCKET MUTE | 4 microphone setup |
||
ALTO SAXOPHONE #2 | 4 microphone setup |
||
TENOR SAXOPHONE #2 | 4 microphone setup |
||
DRUM KIT – STICKS | Stereo mixdown |
||
DRUM KIT – BRUSHES | Stereo mixdown |
||
UPRIGHT BASS | 4 microphone setups |
||
BANJO | 2 stereo pairs (selectable) |
||
UKULELE | 2 stereo pairs (selectable) |
||
XYLOPHONE – RUBBER MALLETS |
3 stereo pairs |
||
XYLOPHONE – PLASTIC MALLETS |
3 stereo pairs |
||
BONGOS – HANDS | 3 stereo pairs |
||
CONGAS – HANDS | 3 stereo pairs |
||
CONGAS – STICKS | 3 stereo pairs |
||
TIMBALITOS | 3 stereo pairs |
||
PERCUSSION TOYS 1 | 3 stereo pairs |
||
PERCUSSION TOYS 2 | 3 stereo pairs |
||
PERCUSSION TOYS 3 | 3 stereo pairs |
Articulations comparison chart
TRUMPET #1 | Broadway Big Band | Broadway LITEs | Broadway Gig |
---|---|---|---|
Sustain + No vibrato | |||
Sustain + Progressive vibrato | |||
Sustain + Deep Vibrato | |||
Legato (Progressive vibrato) | |||
Legato to short (Legato to Staccato) | |||
Staccato | |||
Staccatissimo | |||
Fall down – fast | |||
Fall down – slow | |||
Fall down – slow from sustain | |||
Fall down – very slow | |||
Fall down – very slow from sustain *(simulated) | |||
Fall up (Doit) | |||
Fall up (Doit) from sustain | |||
Fall up – slow | |||
Smear into sustain | |||
Smear down & back | |||
Sfz + Crescendo – Fast | |||
Sfz + Crescendo – Slow | |||
Marcato + Mild vibrato | |||
Rip up into short note | |||
Rip down to sustain | |||
Rip up to sustain + No vibrato | |||
Rip up to sustain + Deep vibrato | |||
Shake – Fast | |||
Shake – Slow | |||
Grace note | |||
Chromatic Runs | |||
Rip portamento *(limited intervals) | |||
Rip portamento to short | |||
Flutter – Sustains | |||
Growl – Sustains | |||
Fall down (fast) with flutter | |||
Rip up to sustain with flutter | |||
Plunger Pattern 1 | |||
Plunger Pattern 2 | |||
Plunger Pattern 3 | |||
Plunger Pattern 4 | |||
Plunger Pattern 1 w/ Flutter | |||
Plunger Pattern 2 w/ Flutter | |||
Plunger Pattern 3 w/ Flutter | |||
Plunger Pattern 14w/ Flutter | |||
Staccato + Closed plunger | |||
Staccato + Open plunger |
TROMBONE | Broadway Big Band | Broadway LITEs | Broadway Gig |
---|---|---|---|
Sustain + No vibrato | |||
Sustain + Vibrato | |||
Sustain + Hard attack | |||
Sustain + Flutter tonguing | |||
Sustain + Flutter tonguing + Hard attack | |||
Smear to sustain + No Vibrato | |||
Smear to sustain + Vibrato | |||
Legato | |||
Glissando / Portamento | |||
Glissando / Portamento + Flutter tonguing | |||
Staccato | |||
Staccatissimo | |||
Staccato + Flutter tonguing | |||
Sforzzando | |||
Sforzzando + Crescendo – Fast | |||
Sforzzando + Crescendo – Slow | |||
Fall down – Fast | |||
Fall down – Slow | |||
Fall down – Fast + Flutter | |||
Fall up (Doit) | |||
All falls available as falls from sustain (simulated) | |||
Glide down | |||
Glide up into staccato | |||
Rip up to a short note | |||
Shake | |||
Plunger pattern #1 | |||
Plunger pattern #2 | |||
Plunger pattern #3 | |||
Plunger pattern #4 | |||
Short plunger (“Wow”) – Marccato | |||
Flutter + Closed plunger |
TENOR SAX #1 | Broadway Big Band | Broadway LITEs | Broadway Gig |
---|---|---|---|
Sustain + Progressive vibrato | |||
Sustain + No vibrato | |||
Sustain + Strong vibrato | |||
FP + Vibrato | |||
Marccato + Mild vibrato | |||
Marccato + Dirty Vibrato | |||
Legato | |||
Legato to short | |||
Rip up into short note | |||
Staccato | |||
Staccatissimo | |||
Fall down – fast | |||
Fall down from sustain – fast | |||
Fall down – slow | |||
Fall down from sustain – slow (simulated) | |||
Fall up | |||
Fall up from sustain | |||
Glide down | |||
Sforzzando | |||
sfz + Crescendo – fast | |||
sfz + Crescendo – slow | |||
Smear into note | |||
Slow smear into note | |||
Growl – Sustain | |||
Growl – Fall | |||
Smear w/ Growl | |||
Alternate fingering | |||
Clap FX |
BARITONE SAXOPHONE | Broadway Big Band | Broadway LITEs | Broadway Gig |
---|---|---|---|
Sustain + No vibrato | |||
Sustain + Vibrato | |||
Sforzzando | |||
Sfz + Crescendo | |||
Legato + No vibrato | |||
Legato + Vibrato | |||
Legato to short note | |||
Smear into sustain | |||
Sustain + Growl | |||
Smear into sustain + Growl | |||
Grace note sustain | |||
Grace note short minor 2nd – up | |||
Grace note short major 2nd – up | |||
Grace note short minor 2nd – down | |||
Staccato | |||
Staccatissimo | |||
Double Staccato | |||
Tripple Staccato | |||
Double grace note short |
TRUMPET #1 + HARMON MUTE | Broadway Big Band | Broadway LITEs | Broadway Gig |
---|---|---|---|
Sustain + Progressive vibrato | N/A | ||
Sustain + Stem on | N/A | ||
Simulated legato | N/A | ||
Staccato + Closed stem | N/A | ||
Staccato + Open Stem | N/A | ||
Shake | N/A | ||
Fall down – Fast | N/A | ||
Fall down – Fast from sustain *(simulated) | N/A | ||
Fall down – Slow | N/A | ||
Fall down – Slow from sustain *(simulated) | N/A | ||
Fall up (Doit) | N/A | ||
Fall up (Doit) from sustain *(simulated) | N/A | ||
Plunger pattern 1 | N/A | ||
Plunger pattern 2 | N/A | ||
Plunger pattern 3 | N/A | ||
Plunger pattern 4 | N/A |
CLARINET | Broadway Big Band | Broadway LITEs | Broadway Gig |
---|---|---|---|
Sustain + Progressive deep Vibrato | N/A | ||
Legato (Progressive deep vibrato) | N/A | ||
Glide down (Claizmer style) | N/A | ||
Smear into sustain (Deep vibrato) | N/A | ||
Smear Legato (Stylized portamento) *(limited intervals) | N/A |
SOPRANO SAXOPHONE | Broadway Big Band | Broadway LITEs | Broadway Gig |
---|---|---|---|
Sustain + No vibrato | N/A | ||
Sustain + Vibrato | N/A | ||
Legato + No vibrato | N/A | ||
Legato + Vibrato | N/A | ||
Staccato | N/A | ||
Staccatissimo | N/A | ||
Legato to short | N/A | ||
Smear into sustain | N/A | ||
Rip up into short note | N/A |
ALTO SAXOPHONE #1 | Broadway Big Band | Broadway LITEs | Broadway Gig |
---|---|---|---|
Sustain + Progressive vibrato | N/A | ||
Sustain + Deep Vibrato | N/A | ||
Legato | N/A | ||
Legato to short | N/A | ||
Grace note | N/A | ||
Growl – Sustain | N/A | ||
Growl – Fall | N/A | ||
Fall down fast | N/A | ||
Fall down from sustain – fast | N/A | ||
Fall down from sustain – slow | N/A | ||
Fall up | N/A | ||
Fall up from sustain | N/A | ||
Glide down | N/A | ||
Staccato | N/A | ||
Staccatissimo | N/A | ||
Sforzzando | N/A | ||
Marccato + Dirty Vibrato | N/A | ||
Smear into note | N/A | ||
Slow Smear into strong vibrato | N/A | ||
Smear Legato (a stylized portamento) | N/A |